top of page
Night Plan Report
NIGHT PLAN REPORT
WEEK 10
25/11-29/11
Date | Amount |
---|---|
25/11/2024 | $ 187.50 |
26/11/2024 | $ -212.50 |
27/11/2024 | no trades |
28/11/2024 | $ 38.25 |
29/11/2024 | $ 42.50 |
TOTAL: $ 55.75
10 ACCOUNTS : $ 575.50
WEEK 11
02/12-06/12
Date | Amount |
---|---|
02/12/2024 | $ 30.00 |
03/12/2024 | $ 81.50 |
04/12/2024 | $ 60.50 |
05/12/2024 | $ 37.50 |
06/12/2024 | $ 68.25 |
TOTAL: $ 343.75
TOTAL: $ 277.75
10 ACCOUNTS : $ 2777.50
WEEK 12
09/12-13/12
Date | Amount |
---|---|
09/12/2024 | $ 55.00 |
10/12/2024 | $ 26.50 |
11/12/2024 | $ 30.00 |
12/12/2024 | $ 26.50 |
13/12/2024 | $ 78.50 |
TOTAL: $ 216.50
10 ACCOUNTS : $ 2165.00
WEEK 13
16/12-20/12
Date | Amount |
---|---|
16/12/2024 | $ 34.50 |
17/12/2024 | $ 34.00 |
18/12/2024 | no trades |
19/12/2024 | $ 130.00 |
20/12/2024 | no trades |
TOTAL: $ 198.50
10 ACCOUNTS : $ 1985.00
WEEK 14
23/12-27/12
Date | Amount |
---|---|
23/12/2024 | $ |
24/12/2024 | $ |
25/12/2024 | $ |
26/12/2024 | $ |
27/12/2024 | $ |
TOTAL: $ 343.75
TOTAL: $
10 ACCOUNTS : $
WEEK 15
30/12-03/01
Date | Amount |
---|---|
30/12/2024 | $ |
31/12/2024 | $ |
01/01/2025 | $ |
02/01/2025 | $ |
03/01/2025 | $ |
TOTAL: $
10 ACCOUNTS : $
WEEK 1
23/09-27/09
Date | Amount |
---|---|
23/09/2024 | no trades |
24/09/2024 | no trades |
25/09/2024 | $ 144.00 |
26/09/2024 | $ 31.75 |
27/09/2024 | $ 38.50 |
TOTAL: $ 214.25
10 ACCOUNTS : $ 2142.50
WEEK 2
30/09-04/10
Date | Amount |
---|---|
30/09/2024 | $ -50.00 |
01/10/2024 | $ 167.50 |
02/10/2024 | no trades |
03/10/2024 | $ 22.00 |
04/10/2024 | $ 68.50 |
TOTAL: $ 208.00
10 ACCOUNTS : $ 2080.00
WEEK 3
07/10-11/07
Date | Amount |
---|---|
07/10/2024 | $ -100.00 |
08/10/2024 | $ 177.50 |
09/10/2024 | $ 26.25 |
10/10/2024 | no trades |
11/10/2024 | $ -20.00 |
TOTAL: $ 83.75
10 ACCOUNTS : $ 837.50
WEEK 4
14/10-18/10
Date | Amount |
---|---|
14/10/2024 | $ 72.50 |
15/10/2024 | $ -25.00 |
16/10/2024 | $ 25.00$ |
17/10/2024 | $ 112.50 |
18/10/2024 | no trades |
TOTAL: $ 185.00
10 ACCOUNTS : $ 1850.00
WEEK 5
21/10-25/10
Date | Amount |
---|---|
21/10/2024 | no trades |
22/10/2024 | no trades |
23/10/2024 | $ 68.75$ |
24/10/2024 | $ 13.75 |
25/10/2024 | no trades |
TOTAL: $ 82.50
10 ACCOUNTS : $ 825.00
WEEK 6
28/10-01/11
Date | Amount |
---|---|
28/10/2024 | $ 306.25 |
29/10/2024 | no trades |
30/10/2024 | $ -25.00 |
31/10/2024 | no trades |
01/11/2024 | $ 87.50 |
TOTAL: $ 368.75
10 ACCOUNTS : $ 3687.50
WEEK 7
04/11-08/11
Date | Amount |
---|---|
04/11/2024 | US elections |
05/11/2024 | US elections |
06/11/2024 | US elections |
07/11/2024 | US elections |
08/11/2024 | US elections |
TOTAL: $
10 ACCOUNTS : $
WEEK 8
11/11-15/11
Date | Amount |
---|---|
11/11/2024 | $ 562.50 |
12/11/2024 | $ 318.75 |
13/11/2024 | $ 118.75 |
14/11/2024 | $ -487.00 |
15/11/2024 | $ -272.07 |
TOTAL: $ 343.75
TOTAL: $ 240.93
10 ACCOUNTS : $ 2409.30
WEEK 9
18/11-22/11
Date | Amount |
---|---|
18/11/2024 | $ -287.50 |
19/11/2024 | $ 176.40 |
20/11/2024 | $ -118.50 |
21/11/2024 | $ 75.00 |
22/11/2024 | $ 56.50 |
TOTAL: $ -98.10
10 ACCOUNTS : $ -981.00
bottom of page